Birkenstock Boston Natural Leather – Felt Clog – Light Gray
Iconic style, timeless material. The Boston clog takes on texture with unique, oiled leather accents. Grounded in an original contoured footbed, this one is comfortable from top to bottom.
- Contoured cork-latex footbed creates custom support with wear
- Synthetic felt upper
- Suede footbed lining helps keep you comfortable
- Flexible EVA sole
- Adjustable strap with metal pin buckle
- Made in Germany
Our footwear is engineered for support and is built on a generous footbed for maximum comfort. Our straps enable personalized fit adjustment. The footbed is designed for a roomy fit. Our Medium/Narrow fits the vast majority of women’s feet. We find certain thong styles fit most women comfortably in the Regular/Wide footbed.
How to measure your foot length
- Stand with the heel to a wall and put a measuring tape under your feet
- Read off the measured foot length in millimeters before your longest toe
- If you are between two sizes, choose the next higher, because feet are minimally greater under load
| Women | Men | Kids | |||
|---|---|---|---|---|---|
| U.S. Size | BIRKENSTOCK Size | U.S. Size | BIRKENSTOCK Size | U.S. Size | BIRKENSTOCK Size |
| 4 – 4 1/2 | 35 | 7 – 7 1/2 | 40 | 6 – 6 1/2 | 24 |
| 5 – 5 1/2 | 36 | 8 – 8 1/2 | 41 | 7 – 7 1/2 | 25 |
| 6 – 6 1/2 | 37 | 9 – 9 1/2 | 42 | 8 – 8 1/2 | 26 |
| 7 – 7 1/2 | 38 | 10 – 10 1/2 | 43 | 9 – 9 1/2 | 27 |
| 8 – 8 1/2 | 39 | 11 – 11 1/2 | 44 | 10 – 10 1/2 | 28 |
| 9 – 9 1/2 | 40 | 12 – 12 1/2 | 45 | 11 – 11 1/2 | 29 |
| 10 – 10 1/2 | 41 | 13 – 13 1/2 | 46 | 12 – 12 1/2 | 30 |
| 11 – 11 1/2 | 42 | 14 – 14 1/2 | 47 | 13 – 13 1/2 | 31 |
| Â | Â | 15 – 15 1/2 | 48 | 1 – 1 1/2 | 32 |
| Â | Â | 16 – 16 1/2 | 49 | 2 – 2 1/2 | 33 |
| Â | Â | 17 – 17 1/2 | 50 | 3 – 3 1/2 | 34 |







Reviews
There are no reviews yet