Birkenstock Super-Birki Polyurethane Apple Green
A Professional Collection favorite, the Super Birki clog puts comfort to work in just your color. Fluid-resistant PU and added traction makes it a fit for healthcare, hospitality and wherever you need extra help getting the job done. Wash and disinfect the clog at up to 140°F and its removeable footbed at up to 86°F. The style is grounded in trusted anatomic support—feel the footbed and you’ll feel the difference after long hours on your feet.
- Replaceable contoured cork-latex footbed, washable at up to 86°F
- Fluid-resistant PU upper, easy to clean
- Textile footbed lining
- Durable PU outsole with tractor-style edges for added traction
Upper: Polyurethane
Polyurethane, also known as PU, is a synthetic material ideally suited for use outdoors. The material is water-repellent and dirt-resistant and extremely easy to care for.
Insole: Microfibre
Microfibre is a skin-friendly material which is soft and yet tear-resistant.
Footbed material: Cork
Cork is a sustainable material extracted from the bark layer of the cork oak. This natural product is insulating and offers very good cushioning.
Outsole: Polyurethane
Polyurethane, also known as PU, is a synthetic material ideally suited for use outdoors. It is water-repellent and dirt-resistant and very easy to care for.
Our footwear is engineered for support and is built on a generous footbed for maximum comfort. Our straps enable personalized fit adjustment. The footbed is designed for a roomy fit. Our Medium/Narrow fits the vast majority of women’s feet. We find certain thong styles fit most women comfortably in the Regular/Wide footbed.
How to measure your foot length
- Stand with the heel to a wall and put a measuring tape under your feet
- Read off the measured foot length in millimeters before your longest toe
- If you are between two sizes, choose the next higher, because feet are minimally greater under load
WOMEN SIZES
| EU | US | UK | mm |
|---|---|---|---|
| 35 | 4-4.5 | 2,5 | 225 |
| 36 | 5-5.5 | 3,5 | 230 |
| 37 | 6-6.5 | 4,5 | 240 |
| 38 | 7-7.5 | 5 | 245 |
| 39 | 8-8.5 | 5,5 | 250 |
| 40 | 9-9.5 | 7 | 260 |
| 41 | 10-10.5 | 7,5 | 265 |
| 42 | 11-11.5 | 8 | 270 |
| 43 | 12-12.5 | 9 | 280 |
MEN SIZES
| EU | US | UK | mm |
|---|---|---|---|
| 39 | 6-6.5 | 5,5 | 250 |
| 40 | 7-7.5 | 7 | 260 |
| 41 | 8-8.5 | 7,5 | 265 |
| 42 | 9-9.5 | 8 | 270 |
| 43 | 10-10.5 | 9 | 280 |
| 44 | 11-11.5 | 9,5 | 285 |
| 45 | 12-12.5 | 10,5 | 290 |
| 46 | 13-13.5 | 11,5 | 300 |
| 47 | 14-14.5 | 12 | 305 |
| 48 | 15-15.5 | 13 | 310 |
| 49 | 16-16.5 | 14 | 320 |
| 50 | 17-17.5 | 14,5 | 325 |
KIDS SIZES
| EU | US | UK | mm |
|---|---|---|---|
| 24 | 6-6.5 | 7 | 150 |
| 25 | 7-7.5 | 8 | 160 |
| 26 | 8-8.5 | 8,5 | 165 |
| 27 | 9-9.5 | 9 | 170 |
| 28 | 10-10.5 | 10 | 180 |
| 29 | 11-11.5 | 11 | 185 |
| 30 | 12-12.5 | 11,5 | 190 |
| 31 | 13-13.5 | 13 | 200 |
| 32 | 1-1.5 | 13,5 | 205 |
| 33 | 2-2.5 | 1 | 210 |
| 34 | 3-3.5 | 2 | 220 |
| 35 | 4-4.5 | 2,5 | 225 |
| 36 | 5-5.5 | 3,5 | 230 |
| 37 | 6-6.5 | 4,5 | 240 |
| 38 | 7-7.5 | 5 | 245 |
| 39 | 8-8.5 | 5,5 | 250 |






Reviews
There are no reviews yet